Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Bryant | 7 | 17 | 7 | 16 | 0 | 47 |
Charleston Southern | 0 | 14 | 3 | 7 | 0 | 24 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Zevi Eckhaus | 1 | 4 | 9.1 | 338 | 29/37 |
Ridge Docekal | 0 | 0 | 1.5 | 3 | 2/2 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Zolten Osbourne | 2 | 2 | 9.8 | 147 | 8/15 |
Isaiah Bess | 0 | 1 | 6.2 | 68 | 4/11 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Michael Craig | 3 | 0 | 3.0 | 3 | 1 |
Tristen Riley | 10 | 0 | 10.0 | 10 | 1 |
Marc Taglieri Jr. | 13 | 1 | 13.0 | 13 | 1 |
Jalen Powell | 9 | 0 | 7.0 | 14 | 2 |
Javin Dames | 15 | 0 | 7.5 | 15 | 2 |
Konor Lathrop | 10 | 1 | 5.7 | 17 | 3 |
Matthew Prochaska | 35 | 0 | 35.0 | 35 | 1 |
AC White | 34 | 0 | 10.8 | 43 | 4 |
Simi Bakare | 16 | 1 | 11.0 | 44 | 4 |
Anthony Frederick | 16 | 1 | 10.0 | 50 | 5 |
Landon Ruggieri | 41 | 0 | 13.9 | 97 | 7 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Davin Driskell | 1 | 0 | 1.0 | 1 | 1 |
Cooper Dawson | 3 | 0 | 3.0 | 3 | 1 |
Tyree Taylor | 4 | 0 | 4.0 | 4 | 1 |
JD Moore | 10 | 0 | 10.0 | 10 | 1 |
Autavius Ison | 12 | 0 | 12.0 | 12 | 1 |
Noah Jennings | 14 | 0 | 8.0 | 16 | 2 |
William Kakavitsas | 76 | 3 | 33.8 | 169 | 5 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Zevi Eckhaus | 3 | 0 | -0.5 | -1 | 2 |
Michael Craig | 2 | 0 | 2.0 | 2 | 1 |
Marcus Crawford | 3 | 0 | 2.0 | 4 | 2 |
Isaiah Schmidtke | 8 | 0 | 5.5 | 11 | 2 |
Simi Bakare | 4 | 0 | 2.1 | 19 | 9 |
Fabrice Mukendi | 12 | 2 | 4.2 | 54 | 13 |
Ridge Docekal | 0 | 0 | 0.0 | 0 | 1 |
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
JD Moore | 7 | 5.0 | 10 | 2 |
Zolten Osbourne | 13 | 2.2 | 11 | 5 |
Isaiah Bess | 13 | 5.5 | 22 | 4 |
Autavius Ison | 9 | 5.1 | 51 | 10 |
TJ Ruff | 29 | 6.8 | 54 | 8 |
NAME | REC |
---|---|
Nicholas Alvarado | 1 |
NAME | LOST | FUM |
---|---|---|
Zolten Osbourne | 1 | 1 |
JD Moore | 0 | 1 |
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Kenny Dyson Jr. | 1 | 1 |
Lake Ellis | 0 | 1 |
NAME | INT |
---|---|
Trayson Fowler | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalen Powell | 2 | 2.0 | 2 | 1 |
Matthew Prochaska | 8 | 8.0 | 8 | 1 |
Anthony Frederick | 8 | 8.0 | 8 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Anthony Frederick | 32 | 17.5 | 35 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Malik Barnes | 26 | 26.0 | 26 | 1 |
Nivon Holland | 25 | 18.4 | 92 | 5 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Jimmy O'Brien | 38 | 2 | 37.5 | 75 | 2 |
NAME | AVG | YDS | NO | LONG |
---|---|---|---|---|
Brian Cooey | 39.5 | 79 | 2 | 40 |
Brian Cooey | 39.5 | 79 | 2 | 40 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ethan Gettman | 9 | 6/6 | 30 | 33.0 | 1/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Sam Babbush | 6 | 3/3 | 40 | 100.0 | 1/1 |